Loading...

Technical Analysis

XAGUSD H4 | Bearish momentum to continue
XAGUSD H4 | Bearish momentum to continue

Title:XAGUSD H4 | Bearish momentum to continue Type:Bearish reversalPreference:The price is rising toward the pivot at 60.38, a pullback resistance. A reversal from this level could lead the price...

AUDCHF H4 | Bearish reversal in play
AUDCHF H4 | Bearish reversal in play

Title:AUDCHF H4 | Bearish reversal in play Type:Bearish reversalPreference:The price has rejected the pivot at 0.58064, a pullback resistance. A drop from this level could lead the price toward the...

Daily Market Outlook, October 8, 2026
Daily Market Outlook, October 8, 2026

Daily Market Outlook, October 8, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Oil Shock Checks The Equity RallyGlobal equity markets fell on Thursday as...

USDJPY H4 | Potential bearish reversal
USDJPY H4 | Potential bearish reversal

Title:USDJPY H4 | Potential bearish reversal Type:Bearish reversalPreference: The price is rising toward the pivot at 158.52, a pullback resistance.  A reversal from this level could lead the price...

GBPUSD H1 | Bearish reversal at pullback resistance
GBPUSD H1 | Bearish reversal at pullback resistance

Title:GBPUSD H1 | Bearish reversal at pullback resistance Type:Bearish reversalPreference:The price is rising towards the pivot at 1.3245, a pullback resistance. A reversal from this level could lead...

USOUSD H4 | Buyers stepping in
USOUSD H4 | Buyers stepping in

Title:USOUSD H4 | Buyers stepping in Type:Bullish bouncePreference:The price has bounced off the pivot at 89.47, a pullback support. A rise from this level could lead the price toward the 1st...

Daily Market Outlook, October 7, 2026
Daily Market Outlook, October 7, 2026

Daily Market Outlook, October 7, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Asia Fades The Rally As Oil Keeps Rates On EdgeAsian equities slipped on...

EURUSD H1 | Bullish momentum picking up
EURUSD H1 | Bullish momentum picking up

Title:EURUSD H1 | Bullish momentum picking up Type:Bullish bouncePreference:The price is falling towards the pivot at 1.1232, a pullback support. A bounce from this level could lead the price toward...

FTSE Sinks as Surging Oil and Yields Drag Banks and Utilities
FTSE Sinks as Surging Oil and Yields Drag Banks and Utilities

FTSE Sinks as Surging Oil and Yields Drag Banks and UtilitiesThe U.K. stock market’s benchmark FTSE 100 slipped into negative territory on Wednesday, weighed down by climbing crude oil prices and...