Loading...

Technical Analysis

XAUUSD H4 | Bears hold the advantage
XAUUSD H4 | Bears hold the advantage

Title:XAUUSD H4 | Bears hold the advantageType:Bearish reversalPreference:The price could rise toward the pivot at 4,146.85, a pullback resistance.  A reversal from this level could lead the price...

FTSE Finish Line 29/9/26: Pharma & Mining Gains Fade, Policy Risks & Energy Drag
FTSE Finish Line 29/9/26: Pharma & Mining Gains Fade, Policy Risks & Energy Drag

FTSE Finish Line 29/9/26: Pharma & Mining Gains Fade, Policy Risks & Energy Drag The FTSE 100 surrendered early gains on Tuesday to trade firmly in negative territory, down 61.60 points or...

USDJPY H4 | Bullish momentum builds as buyers retain control
USDJPY H4 | Bullish momentum builds as buyers retain control

Title:USDJPY H4 | Bullish momentum builds as buyers retain controlType:Bullish bouncePreference:The price is falling towards the pivot at 156.39, a pullback support slightly below the 38.2% Fibonacci...

NZDUSD H4 | Bearish continuation setup
NZDUSD H4 | Bearish continuation setup

Title:NZDUSD H4 | Bearish continuation setupType:Bearish reversalPreference:The price is rising towards the pivot at 0.5717, a pullback resistance that aligns with the 23.6% Fibonacci retracement. A...

Mining Slump & Middle East Oil Surge Drag FTSE into the Red
Mining Slump & Middle East Oil Surge Drag FTSE into the Red

FTSE Finish Line 28/9/26: Mining Slump & Middle East Oil Surge Drag FTSE into the RedThe FTSE 100 surrendered early morning gains to trade in negative territory on Monday, down 29.40 points or...

USDJPY H4 | Bearish reversal at pullback resistance
USDJPY H4 | Bearish reversal at pullback resistance

Title:USDJPY H4 | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 157.80, which is a pullback resistance.  A reversal from this level...

XAUUSD H4 | Bearish momentum building
XAUUSD H4 | Bearish momentum building

Title:XAUUSD H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising toward the pivot at 4340.19, a pullback resistance.  A reversal from this level could lead the price...

AUDUSD H4 | Bearish reversal at 50% Fib resistance
AUDUSD H4 | Bearish reversal at 50% Fib resistance

Title:AUDUSD H4 | Bearish reversal at 50% Fib resistance Type:Bearish reversalPreference:The price is rising towards the pivot at 07072, a pullback resistance that aligns with the 50% Fibonacci...

Daily Market Outlook, September 28, 2026
Daily Market Outlook, September 28, 2026

Daily Market Outlook, September 28, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Crude & Curves Clip ConfidenceBonds and equities started the week on...