TitleXAUUSD H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 4,282.07, which is a pullback support that aligns with the 50% Fibonacci retracement. A rise from...
AUDUSD H1 | Bullish bounce off pullback support
TitleAUDUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 0.6655, a pullback support that is slightly below the 50% Fibonacci...
USDCHF H1 I Bearish reversal setup
TitleUSDCHF H1 I Bearish reversal setupTypeBearish reversalPreference: The price is reacting off the pivot at 0.7933, which is a pullback resistance. A reversal from this level could lead the price...
USDJPY H1 | Falling towards 50% Fib support
TitleUSDJPY H1 | Falling towards 50% Fib supportTypeBullish bouncePreference:The price is falling towards the pivot at 156.38, an overlap support that aligns with the 50% Fibonacci retracement. A...
AUDCHF H4 | Bullish bounce off
TitleAUDCHF H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 0.52891, a pullback support. A riseo at this level could lead the price toward the resistance at...
EURCAD H1 I Bearish momentum to extend further
TitleEURCAD H1 I Bearish momentum to extend furtherTypeBearish reversalPreference: The price is rising towards the pivot at 1.61031, which is a pullback resistance. A reversal from this level could...
XAUUSD H1 | Potential bearish drop off
TitleXAUUSD H1 | Potential bearish drop offTypeBearish DropPreference:The price has rejected off the pivot at 4,406.32, which is a pullback resistance that is slightly above the 38.2% Fibonacci...
GBPUSD H1 | Bullish bounce off pullback support
TitleGBPUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 1.3443, a pullback support that aligns with the 50% Fibonacci retracement. A...
AUDUSD H1 | Bearish drop off pullback resistance
TitleAUDUSD H1 | Bearish drop off pullback resistanceTypeBearish dropPreference:The price has rejected off the pivot at 0.6697, a pullback resistance. A drop from this level could lead the price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.