Loading...

Technical Analysis

GBPUSD | Bullish Bounce off
GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2615, a pullback support close to 61.8% Fibonacci retracement  A bounce from this level could lead...

Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal
Crude Oil Futures (CL1!) H4 | Potential Bearish Reversal

Crude Oil Futures (CL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 70.84Pivot: 69.21Support: 66.33Preferred Case:Looking at the H4 chart, the price is rising towards a...

Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci Retracement
Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,666.10Pivot: 2,623.40Support: 2,551.90Preferred Case:Looking at the H4 chart, the...

EURUSD D1 | Bearish Reversal
EURUSD D1 | Bearish Reversal

TitleEURUSD D1 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0613, a pullback resistance. A reversal at this level could cause the price to drop to...

Silver (S!1!) H4 | Stalling at Swing-high Resistance
Silver (S!1!) H4 | Stalling at Swing-high Resistance

Silver (S!1!) H4 | Stalling at Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 31.78Pivot: 31.09 Support: 29.75Preferred Case:Looking at the H4 chart, the price is rising towards an...

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support
Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 425'2Pivot: 419'0Support: 414'4Preferred Case:Looking at the...

Copper Futures (HG1!) H1 | Heading into Resistance
Copper Futures (HG1!) H1 | Heading into Resistance

Copper Futures (HG1!) H1 | Heading into ResistanceType:Bearish ReversalKey Levels:Resistance: 4.186Pivot: 4.137Support: 4.008Preferred Case:Looking at the H1 chart, the price is rising towards an...

NZDUSD H4  I Bullish Reversal
NZDUSD H4  I Bullish Reversal

TitleNZDUSD H4  I Bullish ReversalTypeBullish ReversalPreference:Price is falling toward the pivot of 0.5843, a pullback support close to 1 61.8 Fibonacci extension. A bounce from this level could...

Gold And EUR/USD Forecast: Bearish Outlook Ahead!
Gold And EUR/USD Forecast: Bearish Outlook Ahead!

The price of gold has already been heading down for several days in a row. Currently, the price of this asset is likely to target two horizontal levels 2708 and 2450. Once the price of gold rebounds...