Loading...

Technical Analysis

FTSE Finish Line : FTSE Gains Ground as Mining and Banks Offset CPI Spike
FTSE Finish Line : FTSE Gains Ground as Mining and Banks Offset CPI Spike

FTSE Finish Line : FTSE Gains Ground as Mining and Banks Offset CPI SpikeLondon’s FTSE 100 index gained notable ground in positive territory on Wednesday, supported by strong buying across mining and...

XAUUSD H4 | Bearish momentum building
XAUUSD H4 | Bearish momentum building

Title:XAUUSD H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising towards the pivot at 4,318.68, a pullback resistance.  A reversal from this level could lead the price...

EURUSD H4 | Potential bullish bounce at strong support
EURUSD H4 | Potential bullish bounce at strong support

Title:EURUSD H4 | Potential bullish bounce at strong support Type:Bullish bouncePreference:The price is falling towards the pivot at 1.1507, a pullback support. A bounce from this level could lead the...

EURUSD H4  | Bearish reversal at strong resistance
EURUSD H4  | Bearish reversal at strong resistance

Title:EURUSD H4  | Bearish reversal at strong resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 1.1572, which is an overlap resistance that aligns with the 38.2%...

XAUUSD H4 | Head and shoulders pattern playing out
XAUUSD H4 | Head and shoulders pattern playing out

Title:XAUUSD H4 | Head and shoulders pattern playing outType:Bearish reversalPreference:The price is rising towards the pivot at 4,356.20, a pullback resistance.  A reversal from this level could lead...

GBPUSD H4 | Bearish reversal for the Cable
GBPUSD H4 | Bearish reversal for the Cable

Title:GBPUSD H4 | Bearish reversal for the CableType:Bearish reversalPreference:The price is currently reacting off the pivot at 1.3503, a pullback resistance.  A reversal from this level could lead...

FTSE Two-Month Lows, Bond Surge and Jobs Soften
FTSE Two-Month Lows, Bond Surge and Jobs Soften

FTSE Finish Line Sep 15 2026: FTSE Two-Month Lows, Bond Surge and Jobs SoftenLondon shares slipped to two-month lows on Tuesday, as rising crude oil prices pushed global bond yields higher amid...

Daily Market Outlook, September 15, 2026
Daily Market Outlook, September 15, 2026

Daily Market Outlook, September 15, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Oil Shock Sends Treasuries Through 5% As Hike Bets SurgeGlobal risk assets...

XAUUSD Watching 4105 Equality Objective for Bullish Reversal Setup
XAUUSD Watching 4105 Equality Objective for Bullish Reversal Setup

XAUUSD Watching 4105 Equality Objective for Bullish Reversal SetupTO REVIEW THE TECHNICAL CHART, CLICK HEREGold remains in a corrective phase, with price working lower inside the short-term descending...