REAL TIME NEWS
Loading...
Title EURUSD H4 | Bullish bounce off pullback support Type Bullish bounce Preference The price is falling towards the pivot at 1.1834, which is a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce from this level could lead the price toward...
Title EURUSD H4 | Bullish bounce off pullback support Type Bullish bounce Preference The price is falling towards the pivot at 1.1834, which is a pull
SP500 LDN TRADING UPDATE 17/2/26WEEKLY & DAILY LEVELS***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6925/35WEEKLY RANGE RES 6980 SUP 6720FEB EOM Straddle indicates a range of 214.6 points, suggesting a monthl...
SP500 LDN TRADING UPDATE 17/2/26WEEKLY & DAILY LEVELS***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEA
Title NZDUSD H1 | Bearish reversal setup Type Bearish reversal Preference The price rejected off the pivot at 0.6045, a pullback resistance. A reversal at this level could lead the price toward the 1st support at 0.5998, an overlap support. Alternative Scenario If ...
Title NZDUSD H1 | Bearish reversal setup Type Bearish reversal Preference The price rejected off the pivot at 0.6045, a pullback resistance. A reversa
Title GBPUSD H4 | Bearish drop off Type Bearish drop Preference The price has rejected off the pivot at 1.3643, a pullback resistance. A drop from this level could lead the price toward the 1st support at 1.3549, an overlap support. Alternative Scenario If the pric...
Title GBPUSD H4 | Bearish drop off Type Bearish drop Preference The price has rejected off the pivot at 1.3643, a pullback resistance. A drop from thi
Title USOUSD H1 | Falling towards 50% Fib support Type Bullish bouncePreference The price could fall towards the pivot at 63.15, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1st resistan...
Title USOUSD H1 | Falling towards 50% Fib support Type Bullish bouncePreference The price could fall towards the pivot at 63.15, a pullback support th
Title USOUSD H4 | 50% Fib resistance ahead Type Bearish reversalPreference The price is rising towards the pivot at 63.85, a pullback resistance. A reversal from this level could lead the price toward the 1st support level at 61.98, an overlap support. Alternative ...
Title USOUSD H4 | 50% Fib resistance ahead Type Bearish reversalPreference The price is rising towards the pivot at 63.85, a pullback resistance. A re
Title GBPJPY H4 | Bearish continuationType Bearish reversal Preference The price is rising towards the pivot at 210.51, a pullback resistance that aligns with the 38.2% Fibonacci retracement. A reversal at this level could lead the price toward the 1st support at 2...
Title GBPJPY H4 | Bearish continuationType Bearish reversal Preference The price is rising towards the pivot at 210.51, a pullback resistance that ali
Title CHFJPY H4 | Potential bearish reversal Type Bearish reversal Preference The price has rejected off the pivot at 199.30, a pullback resistance that aligns with the 23.6% Fibonacci retracement. A drop from this level could lead the price toward the 1st support ...
Title CHFJPY H4 | Potential bearish reversal Type Bearish reversal Preference The price has rejected off the pivot at 199.30, a pullback resistance th
Title AUDNZD H4 | Bullish momentum to extend Type Bullish bounce Preference The price is falling towards the pivot at 1.16744, which is a pullback support that is slightly above the 50% Fibonacci retracement. A bounce from this level could lead the price toward th...
Title AUDNZD H4 | Bullish momentum to extend Type Bullish bounce Preference The price is falling towards the pivot at 1.16744, which is a pullback su
Daily Market Outlook, February 13, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Markets across a broad spectrum of asset classes faced sharp declines as concerns surrounding tech sector earnings and commodity weakness weigh...
Daily Market Outlook, February 13, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Markets across a broad spect