Loading...

Forex

Institutional FX Insights: ABN AMRO
Institutional FX Insights: ABN AMRO "FX Volatility To Persist"

ABN AMRO FX & COMMODITIES STRATEGY BRIEFING: CURRENCY VOLATILITY TO PERSIST — SAFE-HAVEN DOLLAR BID, EUR/USD SUB-1.10 BREAKDOWN & EXTREME SHORT POSITIONINGABN AMRO highlights a rare...

GBPUSD H4 | Strong resistance ahead
GBPUSD H4 | Strong resistance ahead

Title:GBPUSD H4 | Strong resistance aheadType:Bearish reversalPreference: The price is rising toward the pivot at 1.3273, an overlap resistance that aligns with the 38.2% Fibonacci retracement.  A...

NZDUSD H4 | Sellers remain under control
NZDUSD H4 | Sellers remain under control

Title:NZDUSD H4 | Sellers remain under controlType:Bearish reversalPreference:The price is rising toward the pivot at 0.5535, a pullback resistance. A reversal from this level could lead the price...

Daily Market Outlook, November 18, 2026
Daily Market Outlook, November 18, 2026

Daily Market Outlook, November 18, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Nvidia Delivers, But Macro & Governance Cap ReliefGlobal equity markets...

Dollar Rally Hitting Fresh Highs
Dollar Rally Hitting Fresh Highs

Dollar Rally ContinuesThe US Dollar continues to climb midweek with the DXY at fresh highs for the year through early European trading. Yesterday/s better-than-forecast US retail sales added further...

GBPJPY H4 | Rising toward 38.2% Fib resistance
GBPJPY H4 | Rising toward 38.2% Fib resistance

Title:GBPJPY H4 | Rising toward 38.2% Fib resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 211.20, a pullback resistance that aligns with the 38.2% Fibonacci...

EURCAD H4 | Bullish bounce in play
EURCAD H4 | Bullish bounce in play

Title:EURCAD H4 | Bullish bounce in playType:Bullish bouncePreference:The price has bounced off the pivot at  1.57161, a pullback support that aligns with the 50% Fibonacci retracement. A rise from...

EURCHF H4 | Pullback resistance ahead
EURCHF H4 | Pullback resistance ahead

Title:EURCHF H4 | Pullback resistance aheadType:Bearish reversalPreference:The price is rising toward the pivot at 0.92823, a pullback resistance.  A reversal from this level could lead the price...

Institutional FX Insights: JPMorgan 'JPY Thin Air'
Institutional FX Insights: JPMorgan 'JPY Thin Air'

...